Sweet & Chilli Popped-Corn Chips
PopCorners Sweet & Salty Popped-Corn Chips
Popcorn? Corn Chips? Popped-Corn Chips.
PopCorners Sweet and Chilli pairs the perfect blend of sweet and savoury with a light, but satisfying crunch. Perfect for snacking on-the-go, lunchboxes, or to take on road trips.
A little sweet. A little chilli. We’ve created the perfect balance for both.
Corn (75%), Rice Bran Oil, Sugar, Salt
Nutrition Facts
Servings per package:
4.25
Serving size:
20g (About 17 Chips)
| Nutrient Type | Average Quantity per Serving | % Daily Intake (per Serving) | Average Quantity per 100g |
|---|---|---|---|
| Energy | 379kJ (91Cal) | 4% | 1890kJ (453Cal) |
| Total Fat | 2.6g | 4% | 13.0g |
| Saturated Fat | 0.7g | 3% | 3.3g |
| Trans Fat | 0.0 g | 0.1g | |
| Polyunsaturated | 0.8g | 4.1g | |
| Monounsaturated | 1.1g | 5.5g | |
| Carbohydrate | 15.7g | 5% | 78.3g |
| Sugars | 1.4g | 2% | 6.9g |
| Dietary Fibre | 0.6g | 2% | 2.9g |
| Sodium | 117mg | 5% | 587mg |
| Potassium | 18mg | 88mg |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.